Forward Outlook
Office of Clr. Janz
Projects¶
Projects are any organized task, programs, and campaigns being maintained in connection to the office of Clr. Janz.
Status - Ongoing - Projects requiring continued time and attention - Upcoming - Projects not yet started - Monitoring - Projects that are complete however need eyes on
Internal vs External - Internal projects are those that are publicly available for the office of Clr. Janz. - External projects are those that are adjacent to the office of Clr. Janz however have direct connections, overlaps, or supports.
Internal¶
| Project Name | Description | Status | ~ Time (40hrs/Weekly) |
|---|---|---|---|
| Client Relationship Management System | Development of a in-house client relationship management tracker for the office. Needed to be free and fully compatible with google. | Monitoring | 1hr/weekly |
| Inbox/Call Inbox's | Monitoring of office inputs and responding. Includes maintaining voicemail and ai agent systems. | Ongoing | 20hrs/weekly |
| Noise Monitoring | Noise monitoring program and monitors out. | Ongoing | 0.5hrs/weekly |
| Janzoganda | Creating content for office. | Ongoing | 10hrs/weekly |
| Administrative | Administrative tasks: - Credit Card - Data Backups - Home Office Upkeep |
Ongiong | 2hrs/weekly |
| 33.5hrs/weekly | |||
| ### External |
| Project Name | Description | Status | ~ Time (40hrs/Weekly) |
|---|---|---|---|
| Partner Support | Providing support to partners: - Tawa/HARES/Outreach - Pride Corner/Trans Campaign - Bike/Active Transport Network - Unions/Working Families - Housing - Aligned council offices - Trans rights |
Ongoing | 5hrs/weekly |
| FF Operation | Development of network of FF sites and content. | Upcoming | 2hr/weekly |
| Training | Ongoing personal development: - Coding skills - Outreach - Human Rights - Intervention |
Ongoing | 1hr/weekly |
| Content Distribution | Supporting currentcontent distribution channels and spinning up new channels. | Ongoing | 3hr/weekly |
| 10hr/weekly | |||
| ## Campaign Prep | |||
| Several tasks need to be completed to be campaign ready: | |||
| - Content - Organizing of Clr. Janz content & assets onto local devices. Tagging and prepping content for upcoming campaign content blitzkrieg. | |||
| - Data - Localizing all data sets and prepping for things like calling, knocking, lawn signs, etc. | |||
| - Digital Tools - Spin up tools needed for campaign. Apps like callhub, nationbuilder, constant contact all need revision and prep. | |||
| - IRL Tools - Need to look over all hardware and tune in for campaign period. Purchase and plan for upgrades. | |||
| - Party Politics - Monitor development of party politics at the city level. | |||
| ## Bnkops Projects | |||
| Bnkops is also working on projects adjacent to the office of Clr. Janz. Ongoing projects include: | |||
| - Change Maker - Free and open source alternative to nationbuilder/constant contact | |||
| - Trans Rights - Paper on Albertan attitudes & province wide campaign | |||
| - Ethical AI - Continued development of Bnkops AI capabilities and systems. | |||
| - Housing - Localized campaigns tackling push-back on affordable housing. | |||
| - Repo - Community repository for information sharing | |||
| ## Other | |||
| Odds and ends projects: | |||
| - Farmer - Farmer is a application that converts a gmail account into a headless information gathering system using biased personalities to target provincial decision makers for political insights. Project shelved in early 2024. | |||
| - Server - Continuing to develop server build-out. | |||
| - Home Office - Maintaining and upgrading the home office capabilities like printing, cutting, and computing. |